Where are you placed?
Where are you placed? Check out the leader board and see which balloon has travelled the furthest.
mine
distance travelled:10224762 Km
Ghost
Jack William Goodway
distance travelled: 10223645 KmBallsier
distance travelled: 10223336 KmJobs
distance travelled: 10223202 KmNena's 100th
distance travelled: 10222804 KmFull Results
| 71 | ![]() |
Cooper | 10218867 Km |
| 72 | ![]() |
Sushi roll | 10218832 Km |
| 73 | ![]() |
Hearty | 10218764 Km |
| 74 | ![]() |
Littler quacker | 10218732 Km |
| 75 | ![]() |
Dizzy | 10218712 Km |
| 76 | ![]() |
Rob | 10218651 Km |
| 77 | ![]() |
Neville | 10218627 Km |
| 78 | ![]() |
em | 10218580 Km |
| 79 | ![]() |
portugal | 10218574 Km |
| 80 | ![]() |
Silly Balloon | 10218530 Km |









