Where are you placed?
Where are you placed? Check out the leader board and see which balloon has travelled the furthest.
"Big Bad John"
distance travelled:0 Km
Pink duck
457
distance travelled: 0 KmA&E 1
distance travelled: 0 KmA&E 2
distance travelled: 0 KmAlcock & Brown
distance travelled: 0 KmFull Results
| 1 | ![]() |
"Big Bad John" | 0 Km |
| 2 | ![]() |
457 | 0 Km |
| 3 | ![]() |
A&E 1 | 0 Km |
| 4 | ![]() |
A&E 2 | 0 Km |
| 5 | ![]() |
Alcock & Brown | 0 Km |
| 6 | ![]() |
Andrea | 0 Km |
| 7 | ![]() |
Andy.B 1 | 0 Km |
| 8 | ![]() |
Andy.B 2 | 0 Km |
| 9 | ![]() |
Andy.B 3 | 0 Km |
| 10 | ![]() |
Andy.B 4 | 0 Km |










