Where are you placed?
Where are you placed? Check out the leader board and see which balloon has travelled the furthest.
"Big Bad John"
distance travelled:0 Km
Pink duck
457
distance travelled: 0 KmA&E 1
distance travelled: 0 KmA&E 2
distance travelled: 0 KmAlcock & Brown
distance travelled: 0 KmFull Results
| 141 | ![]() |
Robbo | 0 Km |
| 142 | ![]() |
Robbo 843 | 0 Km |
| 143 | ![]() |
Robyn 'o' the Hood | 0 Km |
| 144 | ![]() |
Roy the Boy | 0 Km |
| 145 | ![]() |
Rupert | 0 Km |
| 146 | ![]() |
Sapphire Blue | 0 Km |
| 147 | ![]() |
Scarlet Flash | 0 Km |
| 148 | ![]() |
Scarlett | 0 Km |
| 149 | ![]() |
Shammah | 0 Km |
| 150 | ![]() |
Shippers | 0 Km |







