Where are you placed?
Where are you placed? Check out the leader board and see which balloon has travelled the furthest.
"Big Bad John"
distance travelled:0 Km
Pink duck
457
distance travelled: 0 KmA&E 1
distance travelled: 0 KmA&E 2
distance travelled: 0 KmAlcock & Brown
distance travelled: 0 KmFull Results
| 61 | ![]() |
Gilbert | 0 Km |
| 62 | ![]() |
Gilly | 0 Km |
| 63 | ![]() |
Giuseppe | 0 Km |
| 64 | ![]() |
Go Green | 0 Km |
| 65 | ![]() |
Greebo | 0 Km |
| 66 | ![]() |
Home | 0 Km |
| 67 | ![]() |
Hot Stuff 1 | 0 Km |
| 68 | ![]() |
Hot Stuff 2 | 0 Km |
| 69 | ![]() |
Hubcap | 0 Km |
| 70 | ![]() |
Ivor Nakabolokov | 0 Km |







