Where are you placed?
Thank you for playing the Balloon Race.
NWLC12
distance travelled:16737 Km
Blue Kite
PID 10
distance travelled: 16736 Km4
distance travelled: 16732 KmRileyfreya
distance travelled: 16732 KmSandwell 4
distance travelled: 16729 KmFull Results
| 21 | ![]() |
Patang | 16722 Km |
| 22 | ![]() |
Matin H | 16722 Km |
| 23 | ![]() |
Sandwell 1 | 16722 Km |
| 24 | ![]() |
SPALDING 4 | 16721 Km |
| 25 | ![]() |
Darlynne | 16721 Km |
| 26 | ![]() |
Laurie | 16721 Km |
| 27 | ![]() |
Murphy's Mischief | 16721 Km |
| 28 | ![]() |
Jasper's | 16721 Km |
| 29 | ![]() |
SPALDING 6 | 16720 Km |
| 30 | ![]() |
SPALDING 17 | 16720 Km |




