Where are you placed?
Thank you for playing the Balloon Race.
NWLC12
distance travelled:16737 Km
Blue Kite
PID 10
distance travelled: 16736 Km4
distance travelled: 16732 KmRileyfreya
distance travelled: 16732 KmSandwell 4
distance travelled: 16729 KmFull Results
| 211 | ![]() |
Casper's creation | 16686 Km |
| 212 | ![]() |
Freya's grandad | 16686 Km |
| 213 | ![]() |
SPALDING 2 | 16685 Km |
| 214 | ![]() |
SPALDING 18 | 16685 Km |
| 215 | ![]() |
Heidi 3 | 16685 Km |
| 216 | ![]() |
NWLC20 | 16685 Km |
| 217 | ![]() |
Crewe Lions | 16685 Km |
| 218 | ![]() |
SPALDING 7 | 16684 Km |
| 219 | ![]() |
PID 3 | 16684 Km |
| 220 | ![]() |
PID 6 | 16684 Km |


