Where are you placed?
Where are you placed? Check out the leader board and see which balloon has travelled the furthest.
Percy Bysshe Shelley
distance travelled:0 Km
Blue Snail
Speedy Greensnailes
distance travelled: 0 KmSnailer Moon
distance travelled: 0 KmCarroll Shellby
distance travelled: 0 KmCrawley Parton
distance travelled: 0 KmFull Results
| 71 | ![]() |
Tom Slime | 0 Km |
| 72 | ![]() |
Snailor Swift | 0 Km |
| 73 | ![]() |
Gus Tropod | 0 Km |
| 74 | ![]() |
Rocket | 0 Km |
| 75 | ![]() |
Samuel the Snail | 0 Km |
| 76 | ![]() |
Shelby | 0 Km |
| 77 | ![]() |
Sidney | 0 Km |
| 78 | ![]() |
Sluggish | 0 Km |
| 79 | ![]() |
Snailor Swift | 0 Km |





