Where are you placed?
Where are you placed? Check out the leader board and see which balloon has travelled the furthest.
Percy Bysshe Shelley
distance travelled:0 Km
Blue Snail
Speedy Greensnailes
distance travelled: 0 KmSnailer Moon
distance travelled: 0 KmCarroll Shellby
distance travelled: 0 KmCrawley Parton
distance travelled: 0 KmFull Results
| 51 | ![]() |
Flightman | 0 Km |
| 52 | ![]() |
Elon Mollusc | 0 Km |
| 53 | ![]() |
Snailor swift | 0 Km |
| 54 | ![]() |
Speedy | 0 Km |
| 55 | ![]() |
Mi-shell Pfifer | 0 Km |
| 56 | ![]() |
Slime & Punishment | 0 Km |
| 57 | ![]() |
Gary | 0 Km |
| 58 | ![]() |
Captain Slow | 0 Km |
| 59 | ![]() |
Escar-GO! | 0 Km |
| 60 | ![]() |
Escargoooooooooo | 0 Km |





