Where are you placed?
Thank you for playing the Balloon Race.
Miss B
distance travelled:16733 Km
Lime Green
Lisa G
distance travelled: 16730 KmFletchers Folly
distance travelled: 16726 KmLeo's Duck
distance travelled: 16719 KmPoppy
distance travelled: 16718 KmFull Results
| 11 | ![]() |
The Matriarch | 16711 Km |
| 12 | ![]() |
Go Girl | 16710 Km |
| 13 | ![]() |
Firedance | 16709 Km |
| 14 | ![]() |
There is always cake at the WI | 16706 Km |
| 15 | ![]() |
Boofe | 16706 Km |
| 16 | ![]() |
Flight of Fancy | 16706 Km |
| 17 | ![]() |
Ladybird | 16705 Km |
| 18 | ![]() |
Bellabumpkin | 16704 Km |
| 19 | ![]() |
Able Mabel | 16702 Km |
| 20 | ![]() |
Jillybean | 16701 Km |






