Where are you placed?
Where are you placed? Check out the leader board and see which balloon has travelled the furthest.
Britt
distance travelled:0 Km
Canary Yellow
Liesl
distance travelled: 0 KmJippie
distance travelled: 0 KmThe Saint
distance travelled: 0 KmEnno
distance travelled: 0 KmFull Results
| 11 | ![]() |
Gail | 0 Km |
| 12 | ![]() |
Alison | 0 Km |
| 13 | ![]() |
Speedy | 0 Km |
| 14 | ![]() |
Liesl | 0 Km |
| 15 | ![]() |
Liesl | 0 Km |
| 16 | ![]() |
Ivar | 0 Km |
| 17 | ![]() |
Fayekie | 0 Km |
| 18 | ![]() |
Red Racer | 0 Km |
| 19 | ![]() |
Maggs | 0 Km |
| 20 | ![]() |
Abby1 | 0 Km |








