Where are you placed?
Where are you placed? Check out the leader board and see which balloon has travelled the furthest.
Rupert
distance travelled:0 Km
Cake slice
Claude
distance travelled: 0 KmMoosey
distance travelled: 0 KmWellfare 3
distance travelled: 0 KmSaucy Sarah
distance travelled: 0 KmFull Results
| 11 | ![]() |
Rufus???? | 0 Km |
| 12 | ![]() |
Rupert | 0 Km |
| 13 | ![]() |
Sylwia | 0 Km |
| 14 | ![]() |
Bear ❤️ | 0 Km |
| 15 | ![]() |
Nero ❤️ | 0 Km |
| 16 | ![]() |
Olliebobs | 0 Km |
| 17 | ![]() |
Teddie Eddie | 0 Km |
| 18 | ![]() |
JoJos balloon | 0 Km |
| 19 | ![]() |
Sonny Jim | 0 Km |
| 20 | ![]() |
Juniper Berry | 0 Km |









