Where are you placed?
Where are you placed? Check out the leader board and see which balloon has travelled the furthest.
Betty
distance travelled:0 Km
Pink duck
Luke
distance travelled: 0 KmQuackernory
distance travelled: 0 KmMia
distance travelled: 0 KmDaggi Duck
distance travelled: 0 KmFull Results
| 211 | ![]() |
Lola | 0 Km |
| 212 | ![]() |
Loo | 0 Km |
| 213 | ![]() |
Loopsie67 | 0 Km |
| 214 | ![]() |
Loopy Lew | 0 Km |
| 215 | ![]() |
Loopylou | 0 Km |
| 216 | ![]() |
Louie | 0 Km |
| 217 | ![]() |
Low Down Bum | 0 Km |
| 218 | ![]() |
Lucas | 0 Km |
| 219 | ![]() |
Lucifer | 0 Km |
| 220 | ![]() |
Lucky | 0 Km |







