Where are you placed?
Thank you for playing the Balloon Race.
Lachlan Cox
distance travelled:16832 Km
Happy pumpkin
Karen
distance travelled: 16830 KmPlain
distance travelled: 16825 KmMartyna
distance travelled: 16822 KmBob
distance travelled: 16816 KmFull Results
| 21 | ![]() |
Missy | 16780 Km |
| 22 | ![]() |
David | 16777 Km |
| 23 | ![]() |
Simmo | 16777 Km |
| 24 | ![]() |
Missy | 16777 Km |
| 25 | ![]() |
Mike Cox | 16776 Km |
| 26 | ![]() |
Bunty | 16776 Km |
| 27 | ![]() |
JCR | 16773 Km |
| 28 | ![]() |
Nelly | 16766 Km |
| 29 | ![]() |
Clodagh | 16765 Km |
| 30 | ![]() |
Amy Cox | 16763 Km |








